| 000 | 00532nam a22001811a 4500 | ||
|---|---|---|---|
| 020 | _c0.00 | ||
| 040 | _aSSUS - Library - Kalady | ||
| 082 | _aMED 371.262 AMA/COM | ||
| 100 | _aAmarnath E P | ||
| 245 |
_aA comparative study of the achievements of Vth std pupils of M.L.L and non-M.L.L schools _h[MED] |
||
| 260 | _c1997 | ||
| 300 | _a124p. | ||
| 600 | _aAchievements 5th Standard | ||
| 600 | _aEducation Minimum Level Learning | ||
| 600 | _aMED thesis | ||
| 852 |
_90.00 _r |
||
| 942 | _cREF | ||
| 999 |
_c8477 _d8477 |
||