| 000 | 00661cam a22002057i 4500 | ||
|---|---|---|---|
| 020 | _a9781446294604 | ||
| 020 | _a1446294609 | ||
| 082 | 0 | 4 |
_a519.535 _bSAL/L.1 |
| 245 | 0 | 0 |
_aLatent variables and factor analysis (v.1): _bthe conceptualization and operationalization of variables/ _cby Salvatore Babones (ed.) |
| 260 |
_aNew Delhi: _bSage Reference, _c2015. |
||
| 300 |
_a323p. _billustrations ; |
||
| 490 | 1 | _aSAGE benchmarks in social research methods | |
| 650 | 0 | _aLatent Structure Analysis | |
| 650 | 0 | _aLatent Variables | |
| 650 | 0 | _aFactor Analysis | |
| 650 | 7 | _aMathematics | |
| 650 | 7 | _aSciences | |
| 700 | 1 | _aSalvatore Babones (ed.) | |
| 942 | _cBK | ||
| 999 |
_c69757 _d69757 |
||