| 000 | 00666nam a22002537a 4500 | ||
|---|---|---|---|
| 020 | _a9781439881453 | ||
| 082 |
_a519.502 85 _bPIE/R |
||
| 100 | _aPierre Andre Cornillon | ||
| 245 |
_aR for statistics/ _cby Pierre Andre Cornillon |
||
| 260 |
_aLondon: _bCRC Press, _c2012. |
||
| 300 | _a306p. | ||
| 650 | _aMathematical Statistics | ||
| 650 | _aStatistics Data Processing | ||
| 650 | _aProgram Language R | ||
| 650 | _aSciences | ||
| 700 | _aArnaud Guyader | ||
| 700 | _aFrancois Husson | ||
| 700 | _aNicolas Jegou | ||
| 700 | _aJulie Josse | ||
| 700 | _aMaela Kloareg | ||
| 700 | _aEric Matzner Lober | ||
| 700 | _aLaurent Rouviere | ||
| 942 | _cBK | ||
| 999 |
_c69525 _d69525 |
||