| 000 | 00691cam a2200205 i 4500 | ||
|---|---|---|---|
| 020 | _a9780415829069 (hardback : alk. paper) | ||
| 020 | _a9780415829076 (pbk. : alk. paper) | ||
| 082 | 0 | 0 |
_a363.706 302 85 _bXUA/G |
| 100 | 1 | _aXuan Zhu | |
| 245 | 1 | 0 |
_aGIS for environmental applications: _ba practical approach / _cby Xuan Zhu. |
| 246 | 3 | _aGeographic information systems for environmental applications | |
| 260 |
_aNew York: _bRoutledge, _c2016. |
||
| 300 | _axvi, 471 pages ; | ||
| 650 | 0 | _aEnvironmental Monitoring | |
| 650 | 0 | _aEnvironmental Geography | |
| 650 | 0 | _aGIS Environmental Protection | |
| 650 | 0 | _aGeographic Information System | |
| 650 | 0 | _aSocial Sciences | |
| 942 | _cBK | ||
| 999 |
_c68983 _d68983 |
||