| 000 | 00586nam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9780857021281 (set) | ||
| 020 | _a0857021281 (set) | ||
| 082 | 0 | 4 |
_a300.72 _bDAV/C.4 |
| 245 | 0 | 0 |
_aCluster analysis (v.4): _bdata mining and classification/ _cby David Byrne (ed.) |
| 260 |
_aLondon : _bSage _c2012. |
||
| 300 |
_a393p. _bill. ; |
||
| 490 | 1 | _aSAGE benchmarks in social research methods | |
| 650 | 0 | _aCluster Analysis | |
| 650 | 0 | _aResearch Methodology Social Sciences | |
| 650 | 0 | _aSocial Sciences | |
| 700 | 1 | _aDavid Byrne (ed.) | |
| 700 | 1 | _aEmma Uprichard (ed.) | |
| 942 | _cBK | ||
| 999 |
_c68086 _d68086 |
||