| 000 | 00730cam a2200229 i 4500 | ||
|---|---|---|---|
| 020 | _a1452205663 | ||
| 020 | _a9781452205663 | ||
| 082 | 0 | 4 |
_a519.536 _bJOH/A |
| 100 | 1 | _aJohn Fox | |
| 245 | 1 | 0 |
_aApplied regression analysis and generalized linear models/ _cby John Fox |
| 246 | 3 | 4 | _aApplied regression analysis & generalized linear models |
| 250 | _aThird Edition | ||
| 260 |
_aLos Angeles : _bSage, _c2016. |
||
| 300 |
_axxiv, 791 pages : _billustrations ; |
||
| 500 | _aRev. ed. of: Applied regression analysis, linear models, and related methods, c1997. | ||
| 650 | 0 | _aRegression Analysis | |
| 650 | 0 | _aLinear Models Statistics | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aSciences | |
| 942 | _cBK | ||
| 999 |
_c60077 _d60077 |
||