| 000 | 01953cam a2200181 i 4500 | ||
|---|---|---|---|
| 020 | _a9789350296417 | ||
| 082 | 0 | 4 |
_a330.954 123 _bNKS/N |
| 245 | 0 | 4 |
_aThe new Bihar: _brekindling governance and development/ _cby N KSingh (ed.) |
| 260 |
_aNew Delhi: _bHarper Collins, _c2013. |
||
| 300 |
_axxxix, 387 pages : _billustrations ; |
||
| 520 | _a"During the 1990s, Bihars development failed to benefit from the acceleration in Indias economic growth and, in fact, slowed compared to the 1980s, principally because of a steep decline in the already low standards of governance Bihars fortunes of governance and economic performance changed dramatically after November 2005, when Nitish Kumar government came to power. Within a short time, major initiatives were launched in improving governance, infrastructure, education especially primary and for girl children, health and agriculture. Significant improvements in law and order presumably induced and allowed a resurgence of economic activity in construction, trade and hotels/restaurants and this has boosted the states growth prospects. The road ahead is long and arduous. But the last six years have shown that rapid economic development is possible in Bihar. To maintain the momentum of growth, the recent improvements in governance have to be consolidated and strengthened. Eminent economists like Amartya Sen, Kaushik Basu, Montek Singh Ahluwalia, Meghnad Desai, Shankar Acharya, Arvind Virmanai, Govind Rao, Sudipto Mundle, Y.V. Reddy, Arvind Panagariya, M.S, Swaminathan and Yogender Alagh among others analyse the remarkable turnaround witnessed by Bihar. Tarun Das, Deepak Parekh, Lord Billimoria, K.V. Kamath and Isher Judge Ahluwalia speak of the opportunities and challenges for the state." -- Publisher's website. | ||
| 650 | 0 | _aEconomic Development India | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aSocial Sciences | |
| 700 | 1 | _aN K Singh (ed.) | |
| 700 | 1 | _aNicholas Stern (ed.). | |
| 942 | _cBK | ||
| 999 |
_c59677 _d59677 |
||