| 000 | 01095pam a2200313 a 4500 | ||
|---|---|---|---|
| 020 | _a9781910608814 (set : alk. paper) | ||
| 020 | _a1910608815 (set : alk. paper) | ||
| 020 | _a9781910608807 (vol. 1 (alk). paper) | ||
| 020 | _a1910608807 (vol. 1 (alk). paper) | ||
| 020 | _a9781910608760 (vol. 2 (alk). paper) | ||
| 020 | _a1910608769 (vol. 2 (alk). paper) | ||
| 020 | _a9781910608791 (vol. 3 (alk). paper) | ||
| 020 | _a1910608793 (vol. 3 (alk). paper) | ||
| 020 | _a9781910608784 (vol. 4 (alk). paper) | ||
| 020 | _a1910608785 (vol. 4 (alk). paper) | ||
| 082 | 0 | 0 |
_a025.431 _bMEL/D.1 |
| 100 | 1 | _a Melvil Dewey | |
| 245 | 1 | 0 |
_aDewey decimal classification and relative index (v.1)/ _cby Melvil Dewey. |
| 250 | _aEd. 23 | ||
| 260 |
_aDublin, Ohio : _bOCLC Online Computer Library Center, Inc., _cc2011. |
||
| 300 | _alxxxv,779p. | ||
| 650 | 0 | _aClassification, Dewey Decimal. | |
| 700 | 1 | _aJoan S Mitchell (ed.) | |
| 700 | 1 | _aJulianne Beall (ed.) | |
| 700 | 1 | _a Rebecca Green(ed.) | |
| 700 | 1 | _a Giles Martin (ed.) | |
| 700 | 1 | _a Michael Panzer (ed.) | |
| 942 | _cREF | ||
| 999 |
_c59439 _d59439 |
||