| 000 | 00941cam a2200241 i 4500 | ||
|---|---|---|---|
| 020 | _a9789381391020 | ||
| 020 | _a9381391025 | ||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a520.954 _bSAR/H |
| 100 | _aSaroj Bala | ||
| 245 | 1 | 0 |
_aHistoricity of Vedic and Ramayan eras: _bscientific evidences from the depths of oceans to the heights of skies/ _cby Saroj Bala and Kulbhushan Mishra |
| 260 |
_aHyderabad: _bInstitute of Scientific Research on vedas , _c2012. |
||
| 300 |
_axvi, 266 pages, 4 unnumbered pages of plates : _billustrations (chiefly color), maps (chiefly color) ; |
||
| 520 | _aPapers presented at the National Seminar on Scientific Dating of Ancient Events Before 2000 BC, held at New Delhi during 30-31 July 2011. | ||
| 650 | 0 | _aManuscripts Sanskrit | |
| 650 | 0 | _aAstronomy India | |
| 650 | 0 | _aHindu Cosmology | |
| 650 | 0 | _aHindu Astronomy | |
| 650 | 0 | _aPhysics | |
| 650 | 0 | _aSciences | |
| 700 | 1 | _aKulbhushan Mishra | |
| 942 | _cBK | ||
| 999 |
_c57416 _d57416 |
||