| 000 | 00518nam a22001691a 4500 | ||
|---|---|---|---|
| 020 | _c0.00 | ||
| 040 | _aSSUS - Library - Kalady | ||
| 082 | _aSW 306.883 KAL/PER | ||
| 100 | _aKala S | ||
| 245 |
_aPersonality characteristics and home adjustment of employed and unemployed widows _h[M.S.W Dissertation] |
||
| 260 | _c2001 | ||
| 300 | _a49p. | ||
| 600 | _aEmployed and unemployed widows | ||
| 600 | _aMaster of Social Work Dissertation | ||
| 852 |
_90.00 _r |
||
| 942 | _cREF | ||
| 999 |
_c34188 _d34188 |
||