| 000 | 00572nam a22001691a 4500 | ||
|---|---|---|---|
| 020 | _c0.00 | ||
| 040 | _aSSUS - Library - Kalady | ||
| 082 | _aSW 158.7 SAM/JOB | ||
| 100 | _aSameer S | ||
| 245 |
_aJob satisfaction of junior health inspector in Kerala Health Services ( a study with special reference to Ernakulam District, Kerala) _h[M.S.W Dissertation] |
||
| 260 | _c2000 | ||
| 300 | _a75p. | ||
| 600 | _aJob Satisfaction Health Inspectors | ||
| 600 | _aMaster of Social Work Dissertation | ||
| 852 |
_90.00 _r |
||
| 942 | _cREF | ||
| 999 |
_c21843 _d21843 |
||