| 000 | 00505nam a22001691a 4500 | ||
|---|---|---|---|
| 020 | _c0.00 | ||
| 040 | _aSSUS - Library - Kalady | ||
| 082 | _aMED 371.262 SAL/INF | ||
| 100 | _aSalam A | ||
| 245 |
_aInfluence of certain family related variables on high and low achievers in chemistry at plus two level _h[MED] |
||
| 260 | _c1997 | ||
| 300 | _a136p. | ||
| 600 | _aAchievement Chemistry Plus Two Level | ||
| 600 | _aMED thesis | ||
| 852 |
_90.00 _r |
||
| 942 | _cREF | ||
| 999 |
_c20086 _d20086 |
||